
Competition
League Table
KVF Men's Division One standings after the third leg with points, set records, and performance ratios.
Chema VC Snapshot
3rd
27 points • 9 wins • 28 sets won
| Pos | Club | P | W | L | Pts | SW | SL | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Kenya Ports Authority | 11 | 10 | 1 | 31 | 32 | 5 | 6.40 |
| 2 | Prisons Kenya | 11 | 10 | 1 | 30 | 30 | 6 | 5.00 |
| 3 | Chema VC | 11 | 9 | 2 | 27 | 28 | 11 | 2.55 |
| 4 | Kenya Defence Forces | 11 | 9 | 2 | 26 | 30 | 13 | 2.31 |
| 5 | Equity Bank | 10 | 7 | 3 | 21 | 24 | 14 | 1.71 |
| 6 | ELDOWAS | 12 | 5 | 7 | 16 | 23 | 26 | 0.88 |
| 7 | Trailblazers Volleyball Club | 9 | 5 | 4 | 15 | 17 | 14 | 1.21 |
| 8 | KAPU | 10 | 4 | 6 | 12 | 16 | 21 | 0.76 |
| 9 | AP Kenya | 9 | 4 | 5 | 10 | 13 | 20 | 0.65 |
| 10 | Prisons Nairobi | 11 | 3 | 8 | 8 | 11 | 28 | 0.39 |
| 11 | Kenya Army | 7 | 2 | 5 | 7 | 10 | 16 | 0.63 |
| 12 | General Service Unit | 7 | 2 | 5 | 6 | 11 | 17 | 0.65 |
| 13 | Prisons Western | 6 | 1 | 5 | 2 | 4 | 17 | 0.24 |
| 14 | National Youth Services | 9 | 0 | 9 | 2 | 6 | 27 | 0.22 |
| 15 | Prisons Rift Valley | 8 | 0 | 8 | 0 | 4 | 24 | 0.17 |
| 16 | Kenya Forest Services | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Standings reflect the Division One table after the 3rd leg as provided in the official league standings document.
